LACEY LANE SIZE GUIDE

*Please note all of our bottoms have adjustable waists.

PINNY SET

 SIZE  WIDTH HEIGHT
000 25 CM  42 CM
00 26 CM 36 CM
0 27 CM 38 CM
1 28 CM 40 CM
2 29 CM 42 CM
3 30 CM 46 CM
4 31 CM 50 CM
5 32 CM 52 CM

 

PRAIRIE DRESS

 SIZE  WIDTH HEIGHT
1 19 CM 42 CM
2 19.5 CM 44 CM
3 20 CM 48 CM
4 20.5 CM 54 CM
5 21 CM 56 CM
6 21.5 CM 58 CM
7 22 CM 62 CM
8 22.5 CM 66 CM


WHIMSY DRESS

 SIZE  WIDTH HEIGHT
1 27 CM  43 CM
2 28 CM 47 CM
3 29 CM 51 CM
4 30 CM 55 CM
5 31 CM 59 CM
6 32 CM 63 CM
7 34 CM 67 CM
8 36 CM 71 CM
10 38 CM 77 CM
12 40 CM 83 CM

CHANCE DRESS

 SIZE  WIDTH HEIGHT
1 28 CM  46 CM
2 29 CM 49 CM
3 30 CM 52 CM
4 31 CM 57 CM
5 32 CM 62 CM
6 33 CM 64 CM
7 34 CM 68 CM
8 35 CM 72 CM
10 38 CM 76 CM
12 41 CM 80 CM


HOPSCOTCH DRESS

 SIZE  WIDTH HEIGHT
000 24 CM  33 CM
00 25 CM 37 CM
0 26 CM 45 CM
1 28 CM 49 CM
2 29 CM 50 CM
3 30 CM 53 CM
4 31 CM 56 CM
5 32 CM 59 CM
6 33 CM 62 CM
7 34 CM 65 CM
8 35 CM 68 CM


TEATIME DRESS

 SIZE  WIDTH HEIGHT
1 24 CM 40 CM
2 25 CM 42 CM
3 26 CM 44 CM
4 27 CM 47 CM
5 28 CM 49 CM
6 29 CM 53 CM
7 30 CM 55 CM
8 31 CM 61 CM
10 32 CM 64 CM
12 34 CM 69 CM


BUTTON FRONT DRESS

 SIZE  WIDTH HEIGHT
1 24 CM 40 CM
2 25 CM 43 CM
3 26 CM 46 CM
4 27 CM 49 CM
5 28 CM 51 CM
6 29 CM 53 CM
7 30 CM 55 CM
8 31 CM 58 CM


BROTHER DRESS

 SIZE  WAIST HEIGHT
1 28 CM  47 CM
2 29 CM 49 CM
3 30 CM 53 CM
4 31 CM 54 CM
5 32 CM 57 CM
6 33 CM 62 CM
7 34 CM 64 CM
8 35 CM 66 CM


TINKER DRESS

 SIZE  WIDTH HEIGHT
1 25 CM  40 CM
2 26 CM 43 CM
3 27 CM 46 CM
4 28 CM 50 CM
5 29 CM 54 CM
6 31 CM 56 CM
7 32 CM 58 CM
8 33 CM 61 CM


BIB FRONT DRESS

 SIZE  BIB WIDTH WAIST HEIGHT
000 16.5 CM  22 CM 32 CM
00 17 CM 23 CM 36 CM
0 17.5 CM 24 CM 40 CM
1 18 CM 26 CM 42 CM
2 18.5 CM 27 CM 46 CM
3 19 CM 28 CM 48 CM
4 19.5 CM 29 CM 52 CM
5 20 CM 30 CM 56 CM
6 20.5 CM 31 CM 60 CM
7 21CM 32 CM 62 CM
8 21.5 CM 33 CM 66 CM

 

SHIRRED MIDI DRESS

 SIZE  WIDTH (BODICE) HEIGHT
6 27 CM  72 CM
7 29 CM 78 CM
8 31 CM 84 CM
10 33 CM 92 CM
12 35 CM 104 CM


FLARE DRESS

 SIZE  WIDTH (UNDER ARM) HEIGHT
1 27 CM 42 CM
2 28 CM 44 CM
3 29 CM 48 CM
4 30 CM 51 CM
5 32 CM 54 CM
6 34 CM 57 CM
7 36 CM 61 CM
8 38 CM 65 CM
10 40 CM 69 CM
12 42 CM 71 CM


TEE 

 SIZE  WIDTH HEIGHT
000 23 CM  28 CM
00 24 CM 30 CM
0 25 CM 32 CM
1 27 CM 34 CM
2 29 CM 41 CM
3 31 CM 43 CM
4 33 CM 45 CM
5 35 CM 47 CM
6 37 CM 49 CM
7 39 CM 51 CM
8 41 CM 53 CM
10 43 CM 55 CM
12 45 CM 57 CM


BLOUSE

 SIZE  WIDTH HEIGHT
1 31 CM  33 CM
2 32 CM 35 CM
3 33 CM 37 CM
4 34 CM 39 CM
5 35 CM 41 CM
6 36 CM 43 CM
7 37 CM 45 CM
8 38 CM 47 CM


CAMI TOP

 SIZE  WIDTH HEIGHT
1 24 CM 23 CM
2 25 CM 24 CM
3 26 CM 25 CM
4 27 CM 26 CM
5 28 CM 27 CM
6 30 CM 28 CM
7 31 CM 29 CM
8 32 CM 30 CM
10 34 CM 33 CM
12 36 CM 36 CM

 

BLOUSE

 SIZE  WIDTH HEIGHT
1 31 CM  33 CM
2 32 CM 35 CM
3 33 CM 37 CM
4 34 CM 39 CM
5 35 CM 41 CM
6 36 CM 43 CM
7 37 CM 45 CM
8 38 CM 47 CM

  

NECK TIE BLOUSE

 SIZE  WIDTH HEIGHT
1 32.5 CM  33 CM
2 33.5 CM 35 CM
3 34.5 CM 37 CM
4 35.5 CM 39 CM
5 36.5 CM 41 CM
6 37.5 CM 43 CM
7 38.5 CM 45 CM
8 39.5 CM 47 CM

 

COLLAR TOP

 SIZE  WIDTH HEIGHT
1 22 CM  30 CM
2 23 CM 32 CM
3 24 CM 33 CM
4 25 CM 34 CM
5 26 CM 35 CM
6 27 CM 36 CM
7 28 CM 37 CM
8 29 CM 38 CM


SKIVVY (SHOULDER TO HEM)

 SIZE  WIDTH HEIGHT
1 25 CM  35 CM
2 26 CM 37 CM
3 27 CM 39 CM
4 28 CM 41 CM
5 29 CM 43 CM
6 30 CM 45 CM
7 31 CM 47 CM
8 32 CM 52 CM


SWEATER

 SIZE  WIDTH HEIGHT
1 26 CM  36 CM
2 27 CM 39 CM
3 28 CM 42 CM
4 30 CM 44 CM
5 32 CM 46 CM
6 34 CM 48 CM
7 36 CM 50 CM
8 38 CM 52 CM

 

BOTANICA CARDY

 SIZE  WIDTH HEIGHT
1 28 CM  33 CM
2 29 CM 35 CM
3 30 CM 37 CM
4 32 CM 39 CM
5 34 CM 40 CM
6 36 CM 42 CM
7 37 CM 44 CM
8 38 CM 46 CM


SKORT

 SIZE  WIDTH HEIGHT
1 23 CM 23 CM
2 25 CM 24 CM
3 27 CM 25 CM
4 28 CM 26 CM
5 29 CM 27 CM
6 30 CM 28 CM
7 32 CM 29 CM
8 34 CM 30 CM
10 36 CM 32 CM
12 38 CM 34 CM


PUCKER SHORTS

 SIZE  WAIST HEIGHT
000 ADJUSTABLE 16 CM
00
ADJUSTABLE
17 CM
0
ADJUSTABLE
18 CM
1
ADJUSTABLE
19 CM
2
ADJUSTABLE
20 CM
3
ADJUSTABLE
21 CM
4
ADJUSTABLE
22 CM
5
ADJUSTABLE
23 CM
6
ADJUSTABLE
24 CM
7
ADJUSTABLE
25 CM
8
ADJUSTABLE
26 CM
10
ADJUSTABLE
27 CM
12
ADJUSTABLE
28 CM


TUCKER SHORTS

 SIZE  WAIST HEIGHT
1 22 CM  19 CM
2 24 CM 20 CM
3 26 CM 21 CM
4 28 CM 23 CM
5 30 CM 24CM
6 32 CM 25 CM
7 34 CM 26 CM
8 36 CM 27 CM


OVERALLS

 SIZE  WIDTH HEIGHT
1 25 CM  36 CM
2 26 CM 39 CM
3 27 CM 42 CM
4 28 CM 44 CM
5 29 CM 46 CM
6 30 CM 48 CM
7 31 CM 50 CM
8 32CM 54 CM

 

SUSPENDER SKIRT

 SIZE  WIDTH HEIGHT
000 ADJUSTABLE 17.5 CM
00

ADJUSTABLE
19.5 CM
0

ADJUSTABLE
21.5 CM
1

ADJUSTABLE
23.5 CM
2

ADJUSTABLE
25.5 CM
3

ADJUSTABLE
27.5 CM
4

ADJUSTABLE
29.5 CM
5 ADJUSTABLE 31.5 CM
6

ADJUSTABLE
33 CM
7

ADJUSTABLE
35 CM
8

ADJUSTABLE
37 CM

 

LANER JEANS

 SIZE  WIDTH HEIGHT
1 48 CM 50 CM
2 51 CM 55 CM
3 54 CM 57 CM
4 56 CM 62 CM
5 58 CM 66 CM
6 60 CM 71 CM
7 62 CM 74 CM
8 64 CM 79 CM


WHIMSY SET

 SIZE  WIDTH HEIGHT
0 26 CM 37 CM
1 27 CM 39 CM
2 28 CM 41 CM
3 29 CM 43 CM
4 31 CM 45 CM
5 33 CM 47 CM

 

BABY ROMPER (MILLER AND BESSIE)

 SIZE  WIDTH HEIGHT
000 32 CM 22 CM
00 34 CM 22.5 CM
0 36 CM 23 CM
1 38 CM 23.5 CM
2 40 CM 24 CM
3 42 CM 24.5 CM
4 44 CM 25 CM


JERSEY ROMPER

 SIZE  WAIST  HEIGHT
000 23 CM  35 CM
00 24 CM 38 CM
0 25 CM 41 CM
1 26 CM 44 CM
2 27 CM 47 CM
3 28 CM 50 CM
4 29 CM 53 CM

   

BIB ROMPER

 SIZE  WAIST  HEIGHT
000 19.5 CM  36 CM
00 20.5 CM 37 CM
0 21.5 CM 39 CM
1 22.5 CM 41 CM
2 23.5 CM 43 CM
3 24.5 CM 45 CM


BABY PLAYSUIT

 SIZE  WAIST HEIGHT
000 21.5 CM  39 CM
00 22.5 CM 41 CM
0 23.5 CM 43 CM
1 24.5 CM 45 CM
2 25.5 CM 47 CM
3 26.5 CM 49 CM

 

KNIT ROMPER

 SIZE  WAIST  HEIGHT
000 23 CM  38 CM
00 24 CM 40 CM
0 25 CM 42 CM
1 26 CM 44 CM
2 27 CM 46 CM
3 28 CM 48 CM

 

BUMMERS

 SIZE  WAIST (ELASTIC) HEIGHT
000 18 CM  16 CM
00 19 CM 17 CM
0 20 CM 18 CM
1 21 CM 19 CM
2 22 CM 20 CM
3 23 CM 22 CM

 

* If you have any concerns or questions please contact hello@laceylane.com.au